Search
Video
 
Photoreport
 
Official hymn
Online TV
 


Our priorities
Vote
 
Which of the winter transfers you consider the most successful?

Sadio Tounkara (20)

Salif Ballo (3)

Radomir Todorov (10)

Roberto Alviz (37)

Rendall Brenes (23)

Stevan Bates (7)


e-mail Forgot password?




RSS
   
 AZ             RU             EN


PalHaber

Netty Winner 2010
Khazar Lankaran completed Unibank Premier League on the second place

Youth team

# Name/Surname Position
1 Alakbarov Samir Dadash coach assistant
2 Aliyev Mirjalal Maharramali U-17 coach
3 Aliyev Siyasat Telman U-15 coach
4 Baghirzade Maharram Baghir U-13 coach
5 Hamidov Agadadash Aydin U-10 coach
6 Hassanov Nizami Bahadir
GK coach
 
 
U-13 coach Baghirzade Maharram
Name Surname Patronymic Height Weighti Birth date
1 Turan Huseynzade Rasim 154 42 19.01.1997
2 Farid Zeynalli Fuzuli 142 40 04.02.1998
3 Emil Ahmadli Elton 141 40 09.07.1997
4 Ruhid Farajzade Javid 140 38 14.08.1997
5 Elnur Jafarov Mail 152 52 28.03.1997
6 Shahsuvar İIsazade Vagif 140 43 21.02.1998
7 Amil Alizade Galib 139 40 31.03.1998
8 Ali Ibayev Fakhraddin 141 40 20.04.1997
9 Sadig Jalalzade Agha 138 37 15.10.1997
10 Ali Mamedly Sabuhi 140 40 09.02.1998
11 Elnur Həmidli Elxan 140 35 05.11.1997
12 Famin Aliyev Shamil 137 39 05.03.1999
13 Akber Seyfullazade Vasif 137 40 05.01.1998
14 Samir Gasimzade Dovlat 156 52 10.10.1997
15 Baloghlan Gasimov Mubariz 153 54 14.01.1997
16 Parviz Mamedly Shahin 150 50 10.10.1997
17 Heydar Babayev Shahin 150 50 10.05.1997
18 Shahin Hasanzade Camal 149 46 16.04.1998
19 Zaur Gulamzade Rafail 153 51 30.06.1997
20 Ali Alizade Anar 148 43 12.03.1998
 
 
U-15 coaches  Aliyev Siyasat
Name Surname Patronymic Height Weight Birth date
1 Farid Asadov Fariz 155 54 30.06.1998
2 Vusal Rustamly Mubariz 153 52 09.01.1995
3 Tarlan Qasımzadə İlqar 159 56 01.01.1995
4 Fərid Gasimzade Yunali 158 63 07.08.1995
5 Zaman Mirzazade Arzuman 155 55 08.02.1995
6 Anar Babazade Safail 160 51 10.04.1996
7 Maqsum Gnbarly Asgar 160 56 25.10.1996
8 Amrah Ganbarly Asgar 168 60 25.03.1995
9 Kamran Abdullazade Nazim 170 63 20.03.1995
10 Fuad Ismailzade Nail 168 62 25.03.1995
11 Polad Mirzazade Soltan 171 65 05.05.1995
12 Kamran Alizade Mais 165 60 06.05.1995
13 Araz Asadullazade Nusrat 165 53 12.01.1995
14 Umid Yusibov Khagani 160 55 20.01.1996
15 Zaur Nuruzade Aflatun 158 49 19.03.1996
16 Ulvi Taghizade Mirzahuseyn 152 51 16.04.1995
17 Elsevar İbadov Mugaddas 161 54 09.10.1995
18 Ilyas Safarzade Oghlan 154 58 20.01.1996
 
 
U-17 coach Aliyev Mirjalal
Name Surname Patronymic Height Weigh Birth date
1 Agakishi Akhundzade Shair 160 58 17.07.1994
2 Farid Alizade Feyaz 170 66 06.01.1994
3 Jamil Rahimly Tahir 167 62 04.04.1994
4 Mirjamal Alizade Bünyamin 180 71 26.01.1993
5 Elvin Mirzeyev Afgan 170 63 11.11.1993
6 Musa Khankishizade Telman 176 72 10.08.1993
7 Turan Tahirzade Khagani 176 72 07.03.1993
8 Jalil Jamalzade Vugar 170 68 08.04.1994
9 Zaur Huseynzade Cümşüd 172 60 21.04.1993
10 Ələkbər Şükürlü Əlikram 167 62 15.01.1993
11 Cavid Babayev Etibar 167 62 10.08.1994
12 Alimardan Bakhshizade Nizami 168 63 06.10.1994
13 Tabriz Mammadov Fakhraddin 175 70 04.08.1993
14 Mirzaga Asadov Natig 176 70 16.10.1993
15 Elchin Gasimzade Lachin 170 63 29.07.1994
16 Elshan Rzazade Rashad 173 67 11.09.1993
17 Nurlan Azimzade Musa 170 63 06.03.1994
18 Baylar Turabov Aydın 170 64 04.05.1994
19 Elvin Novruzlu Aslan 180 70 22.06.1993
20 Sadig Ramazanov Mammad 178 69 02.01.1993
21 Mirhashim Talishkhanly Khayal 160 56 28.02.1994
22 Fikrat Ulduzlu Hojjat 178 72 15.04.1994
23 Orkhan Sadigly Mehdi 176 69 19.03.1993
Gamidov Studio
Müəllif hüquqları qorunur.
Saytda yerləşdirilmiş məlumatlardan istifadə zamanı istinad mütləqdir.
Məlumat internet səhifələrində istifadə edildikdə www.lankaranfc.com-a hiperkeçid qoyulmalıdır.