Matches
“Xəzər Lənkəran” – 2009/10
Unibank premier league
Unibank premier league
| № | Footballer | Amplua | Game | minute | Goal | Yellow* | Red | status | |
| 1 | 1 | Dmitry Kramarenko | GK | 2 | 180 | -2 | 2 | 0 | |
| 2 | 32 | Zabit Safarov | GK | 0 | 0 | 0 | 0 | 0 | |
| 3 | 25 | Kamran Aghayev | GK | 30 | 2700 | -19 (2-0) | 4 | 0 | Transfer |
| 4 | 3 | Denis Silva | D | 16 | 1259 | 0 | 1 | 0 | |
| 5 | 21 | Radomir Todorov | D | 30 | 2700 | 0 | 0 | 0 | |
| 6 | 19 | Kostadin Jambazom | D | 4 | 243 | 0 | 0(2) | 1 | Transfer |
| 7 | 2 | Fatih Sonkaya | D | 3 | 270 | 0 | 0 | 0 | Transfer |
| 8 | 7 | Ruslan Poladov | D | 14 | 1197 | 0 | 0 | 1 | |
| 9 | 77 | Ivan Pekha | D | 31 | 2752 | 0 | 4 | 0 | |
| 10 | 6 | Tomas Ineman | D | 10 | 743 | 0 | 2 | 0 | |
| 11 | 14 | Rahid Amirguliyev | MF | 27 | 2236 | 1 | 5 | 0 | |
| 12 | 30 | Mario Serjio Souza | MF | 28 | 1940 | 9(0-1) | 2 | 1 | |
| 13 | 10 | Jeyhun Sultanov | MF | 12 | 269 | 0 | 1 | 0 | |
| 14 | 8 | Junior Osvaldo | MF |
21
|
1471 | 2 | 2 | 0 | |
| 15 | 15 | Rashad Karimov | MF | 0 | 0 | 0 | 0 | 0 | Transfer |
| 16 | 23 | Nizami Hajiyev | MF | 19 | 932 | 0 | 1 | 0 | |
| 17 | 5 | Diego Souza | MF | 15 | 788 | 0 | 2 | 0 | |
| 18 | 72 | Devran Ayhan | MF | 25 | 1812 | 0 | 8 | 0 | |
| 19 | 17 | Ramazan Abbasov | MF | 9 | 222 | 0 | 0 | 0 | |
| 20 | 18 | Alim Gurbanov | MF | 10 | 244 | 1 | 2 | 0 | |
| 21 | 20 | Denis Kalinkov | F | 25 | 1616 | 5 | 2 | 0 | injured |
| 22 | 12 | Allan Lalin | F | 27 | 1691 | 9(0-1) | 5 | 0 | |
| 23 | 9 | Ivan Cvetkov | F | 29 | 2369 | 7(3-0) | 4 | 0 | |
| 24 | 42 | Kazim Kazimly | F | 0 | 0 | 0 | 0 | 0 | reserve |
| 25 | 3 | Elvin Begiri | D | 14 | 1198 | 0 | 3 | 0 | |
| 26 | 4 | Tihon Shishov | D | 9 | 810 | 0 | 2 | 0 | |
| 27 | 15 | Emeka Opara | F14 | 1151 | 4 | 3 | 0 | ||
| 28 | 28 | Cristian Kabral | MF | 13 | 880 | 1 | 2 | 0 |
“Xəzər Lənkəran” – 2009/10
All tournaments
All tournaments
| № | Footballer | Amplua | Game | minute | Goal | Yellow | Red | status | |
| 1 | 1 | Dmitry Kramarenko | GK | 3 | 270 | -4 | 2 | 0 | |
| 2 | 32 | Zabit Safarov | GK | 0 | 0 | 0 | 0 | 0 | |
| 3 | 25 | Kamran Aghayev | GK | 35 | 3150 | -22 (3-0) | 5 | 0 | |
| 4 | 3 | Denis Silva | D | 18 | 1439 | 0 | 1 | 0 | Transfer |
| 5 | 21 | Radomir Todorov | D | 36 | 3206 | 0 | 0 | 0 | |
| 6 | 19 | Kostadin Jambazom | D | 4 | 243 | 0 | 0 (2) | 1 | Transfer |
| 7 | 2 | Fatih Sonkaya | D | 3 | 270 | 0 | 0 | 0 | Transfer |
| 8 | 7 | Ruslan Poladov | D | 17 | 1467 | 0 | 0 | 1 | |
| 9 | 77 | Ivan Pekha | D | 36 | 3202 | 0 | 7 | 0 | |
| 10 | 6 | Tomas Ineman | D | 13 | 1013 | 0 | 3 | 0 | |
| 11 | 14 | Rahid Amirguliyev | MF | 31 | 2520 | 1 | 5 | 0 | |
| 12 | 30 | Mario Serjio Souza | MF | 31 | 2055 | 13 (0-1) | 2 | 1 | |
| 13 | 10 | Jeyhun Sultanov | MF | 17 | 552 | 0 | 1 | 0 | |
| 14 | 8 | Junior Osvaldo | MF | 24 | 1696 | 2 | 2 | 0 | |
| 15 | 15 | Rashad Karimov | MF | 1 | 10 | 0 | 0 | 0 | Transfer |
| 16 | 23 | Nizami Hajiyev | MF | 23 | 1158 | 0 | 1 | 0 | |
| 17 | 5 | Diego Souza | MF | 18 | 983 | 0 | 3 | 0 | |
| 18 | 72 | Devran Ayhan | MF | 27 | 1992 | 0 | 8 | 0 | |
| 19 | 17 | Ramazan Abbasov | MF | 12 | 409 | 0 | 0 | 0 | |
| 20 | 18 | Alim Gurbanov | MF | 13 | 432 | 1 | 3 | 0 | |
| 21 | 20 | Denis Kalinkov | F | 30 | 1817 | 7 | 3 | 0 | injured |
| 22 | 12 | Allan Lalin | F | 33 | 2062 | 10(0-1) | 5 | 0 | |
| 23 | 9 | Ivan Cvetkov | F | 34 | 2767 | 7(3-0) | 5 | 0 | |
| 24 | 42 | Kazim Kazimly | F | 1 | 2 | 0 | 0 | 0 | reserve |
| 25 | 3 | Elvin Begiri | D | 17 | 1468 | 0 | 3 | 0 | |
| 26 | 4 | Tihon Shishov | D | 12 | 1024 | 0 | 2 | 0 | |
| 27 | 15 | Emeka Opara | F | 17 | 1360 | 4 | 3 | 0 | |
| 28 | 28 | Cristian Kabral | MF | 15 | 1046 | 2 | 4 | 0 |
Notes:
Elvin Begiri, Tihon Shishov, Cristian Kabral and Emeka Opara have joined our club during winter;
Denis Silva, Kostadin Jambazov, Fatih Sonkaya and Rashad Karimov have left our club during winter;
Dmitriy Kramarenko has been awarded yellow card while beign among substitues during cup match;
One of our goals was scored by Abdulkarem Camara (“Olimpic-Shuvalan”) i.e. own-goal:
* - shows number of goals conceded by keeper, and also number of realized/not realized penalty kicks;
** - number of double yellow cards in a match;
*** - number of disqualifyed matches.
proceedings
01.05.2010 UPL XXX tur."Neftçi" 0-0 "Xəzər Lənkəran"
23.04.2010 - UPL XXIX tur. "Xəzər Lənkəran" 2-2 "İnter"
17.04.2010 - UPL XXVIII tur. "Qəbələ" 1:2 "Xəzər Lənkəran"
11.04.2010 - UPL XXVII tur. "Bakı" 1:0 "Xəzər Lənkəran"
03.04.2010 - UPL XXVI tur. "Xəzər Lənkəran" 2:1 "Qarabağ"
27.03.2010 - UPL XXV tur. "Xəzər Lənkəran" 0:0 "Neftçi"
17.03.2010 - AK 1/4 cavab oyunu. "Xəzər Lənkəran" 1:0 "Qarabağ"
12.03.2010 - UPL XIII tur. "Xəzər Lənkəran" 4:1 "Qəbələ"
07.03.2010 - AK 1/4 ilk oyun. "Qarabağ" 2:1 "Xəzər Lənkaran"
21.02.2010 - UPL XXII tur. "Xəzər Lənkəran" 3:0 "Karvan"
17.02.2010 - UPL XXI tur. "Neftçi" 0-0 "Xəzər Lənkəran"
13.02.2010 - UPL XX tur. "Xəzər Lənkəran" 0-0 "Qarabağ"
09.02.2010 - UPL XIX tur. "Simurq" 1-2 "Xəzər Lənkəran"
03.02.2010 - UPL XVIII tur. "Xəzər Lənkəran" 0-0 "Standard"
24.12.2009 - UPL XVII tur. "Muğan" 1:2 "Xəzər Lənkəran"
19.12.2009 - UPL XVI tur. "Xəzər Lənkəran" 1:0 "Qəbələ"
13.12.2009 - UPL XV tur. "Turan" 1:2 "Xəzər Lənkəran"
10.12.2009 - UPL XIV tur. "Xəzər Lənkəran" 2:1 "Olimpik-Şüvəlan"
06.12.2009 - UPL XIII tur. "İnter" 1:1 "Xəzər Lənkəran"
29.11.2009 - UPL XII tur. "Bakı" 0:3 "Xəzər Lənkəran"
25.11.2009 - UPL I tur. "Xəzər Lənkəran" 1:1 "Bakı"
21.11.2009 - UPL XI tur. "Karvan" 0:2 "Xəzər Lənkəran"
11.11.2009 - AK 1/8 final, cavab oyunu. Muğan 0:1 Xəzər-Lənkəran
08.11.2009 - UPL/X tur. "Xəzər Lənkəran" 0:0 "Neftçi"
04.11.2009 - AK 1/8 final, ilk oyun. "Xəzər Lənkəran" 3-1 "Muğan"
30.10.2009 - UPL/IX tur. "Qarabağ" 1-0 "Xəzər Lənkəran"
24.10.2009 - UPL/VIII tur. "Xəzər Lənkəran" 3:0 "Simurq"
21.10.2009 - UPL/III tur. "Olimpik-Şüvəlan" 1:0 "Xəzər Lənkəran"
17.10.2009 - UPL/VII tur. "Standard" 1:2 "Xəzər Lənkəran"
26.09.2009 - UPL/VI tur. "Xəzər Lənkəran" 2:0 "Muğan"
19.09.2009 - UPL/V tur. "Qəbələ" 1:1 "Xəzər Lənkəran"
12.09.2009 - UPL/IV tur. "Xəzər Lənkəran" 1:1 "Turan"
21.08.2009 - UPL/II tur. "Xəzər Lənkəran" 1:0 "İnter"
AZAL 0:1 Kh.Lankaran
Unibank Premier LeagueAugust 29
MOIK -:- Kh.Lankaran
Unibank Premier LeagueSeptember 12
Mughan -:- Kh.LankaranUnibank Premier LeagueSeptember 18
Kh.Lankaran -:- NeftchiUnibank Premier LeagueSeptember 25
Kh.Lankaran -:- BakuUnibank Premier LeagueOctober 25
| UPL |
||
| 11 september |
||
| Turan | -:- | Gabala |
| Neftchi | -:- | Mughan |
| Inter | -:- | Garabagh |
| 12 september |
||
| AZAL | -:- | Simurq |
| Baku | -:- | Ganja |
| MOIK | -:- | Kh. Lankaran |
Qualifying stage
| Y | Сommand | O | X | |
| 1 | Neftchi | 4 | 10 | |
| 2 | Khazar Lankaran | 4 | 10 | |
| 3 | Inter | 4 | 7 | |
| 4 | Azal | 4 | 7 | |
| 5 | Mughan | 4 | 5 | |
| 6 | Garabagh | 2 | 4 | |
| 7 | MOIK | 4 | 4 | |
| 8 | Gandja | 3 | 3 | |
| 9 | Baku | 3 | 3 | |
| 10 | Turan | 4 | 2 | |
| 11 | Simurg | 4 | 2 | |
| 12 | Gabala | 4 | 1 |
| Bahodir Nasimov "Neftchi" | 6 | |
| Joao Silvinyo Karvalyo "Bakı" | 3 |
|
| Anar Gasimov CSCA | 2 |
|
| Rashad Abdullayev "Neftchı" | 2 | |
| Gvidas Yuska "AZAL" | 2 | |
| Mario Souza Santana "İnter" | 2 | |
| Elvin Begiri "Kh.Lankaran" | 2 | |



