Khazar-Lenkoran
Coaches
| № | Name/Surname | Position |
| 1 | Mircea Rednik | head coach |
| 2 | Mihai Razvan Teja | assistant |
| 3 | Aliyev Hafiz Baghi | goalkeeper coach |
| 4 | Khetagurov Boris Naneyevich | physio |
| 5 | Mustafayev Samad Telman | chief of staff |
| 6 | Guliyev Elvar Shayeddin | interpreter |
| 7 | Muradov Rovshan Abbas | мasseur |
| 8 | Sharifov Ruslan Fakhraly | рhysio |
| 9 | Aghayev Farrukh Aghamirza | coach-administrator |
Footballers
| # | Name/Surname | Position |
| 1 | Deniss Romanovs | goalkeeper |
| 2 | Aghayev Kamran Adilkhan | goalkeeper |
| 3 | Sadigly Orkhan Mehdi | goalkeeper |
| 4 | Amirguliyev Rahid Alakbar | defender |
| 5 | Todorov Radomir | defender |
| 6 | Allahverdiyev Elnur Fazahir |
defender |
| 7 | Elvin Begiri | defender |
| 8 | Adrian Iordache |
defender |
| 9 | Doman Petre Catalin |
midfielder |
| 10 | Gurbanov Alim Farman |
midfielder |
| 11 | Imedashvili Davit | midfielder |
| 12 | Mammadov Asif Husseyn |
midfielder |
| 13 | Poladov Ruslan Vahid | midfielder |
| 14 | Stelian Stancu |
midfielder |
| 15 | Diego De Souza Gonçalves Gusmao | midfielder |
| 16 | Jalilov Tural Alim |
midfielder |
| 17 | Cristian Martins Cabral | midfielder |
| 18 | Arbanas Constantin Dorian | midfielder |
| 19 | Abbasov Ramazan Fazil | midfielder |
| 20 | Lalin Perez Allan Moises | forward |
| 21 | Mammadov Khagani Nuraddin | forward |
| 22 | Husseynov Amid Alimammad | forward |
| 23 | Diego Ruiz Alejandro Juan | forward |
| 24 | Winston Antonio Parks Tifet | forward |
Technical staff
| # | Name/Surname | Position |
| 1 | Heydarov Bahmandiyar Aghamirza | supplier |
| 2 | Aliyev Rasim Maharram | operator |
| 3 | Maharramov Bahruz Aghadadash | operator |
| 4 | Mirzabeyov Avaz Imamverdi | driver |
| 5 | Safarov Asif Habib | driver |
AZAL 0:1 Kh.Lankaran
Unibank Premier LeagueAugust 29
MOIK -:- Kh.Lankaran
Unibank Premier LeagueSeptember 12
Mughan -:- Kh.LankaranUnibank Premier LeagueSeptember 18
Kh.Lankaran -:- NeftchiUnibank Premier LeagueSeptember 25
Kh.Lankaran -:- BakuUnibank Premier LeagueOctober 25
| UPL |
||
| 11 september |
||
| Turan | -:- | Gabala |
| Neftchi | -:- | Mughan |
| Inter | -:- | Garabagh |
| 12 september |
||
| AZAL | -:- | Simurq |
| Baku | -:- | Ganja |
| MOIK | -:- | Kh. Lankaran |
Qualifying stage
| Y | Сommand | O | X | |
| 1 | Neftchi | 4 | 10 | |
| 2 | Khazar Lankaran | 4 | 10 | |
| 3 | Inter | 4 | 7 | |
| 4 | Azal | 4 | 7 | |
| 5 | Mughan | 4 | 5 | |
| 6 | Garabagh | 2 | 4 | |
| 7 | MOIK | 4 | 4 | |
| 8 | Gandja | 3 | 3 | |
| 9 | Baku | 3 | 3 | |
| 10 | Turan | 4 | 2 | |
| 11 | Simurg | 4 | 2 | |
| 12 | Gabala | 4 | 1 |
| Bahodir Nasimov "Neftchi" | 6 | |
| Joao Silvinyo Karvalyo "Bakı" | 3 |
|
| Anar Gasimov CSCA | 2 |
|
| Rashad Abdullayev "Neftchı" | 2 | |
| Gvidas Yuska "AZAL" | 2 | |
| Mario Souza Santana "İnter" | 2 | |
| Elvin Begiri "Kh.Lankaran" | 2 | |




