Veterans
| # | Name |
surname
|
|
| 1 | Mahammadov Mahammad Mahammad | 1944 | Died |
| 2 | Garayev Namig Ali | 1953 | |
| 3 | Sharifov Fakhraddin Mammadali | 1953 | |
| 4 | Mammadov Khanaga Gani | 1947 | |
| 5 | Azimov Dayanet Aslan | 1950 | |
| 6 | Rahimov Alihuseyn Safar | 1957 | Died |
| 7 | Heydarov Alisahib Museyib | 1948 | |
| 8 | Babayev Dashdemir Mazahir | 1950 | |
| 9 | Mammadov Feyruz Musarza | 1947 | |
| 10 | Mammadov Firudin Mammad | 1936 | |
| 11 | Gasimov Faig Gasim | 1944 | |
| 12 | Bakhshiyev Huseynaga Nusrat | 1953 | |
| 13 | Samadov Hasanbala Ahmad | 1955 | |
| 14 | Mamedov Adil Agarza | 1947 | |
| 15 | Rzayev Aliheydar Hashim | 1941 | |
| 16 | Ismayilov Farman Salman | 1948 | |
| 17 | Hamidov Agadadash Aydin | 1960 | |
| 18 | Aliyev Vagif Abi | 1941 | |
| 19 | Hamidov Elkhan Aydin | 1963 | |
| 20 | Kazimov Namig Shirmammad | 1952 | |
| 21 | Rzayev Elshad Baba | 1960 | |
| 22 | Majidov Ibrahim Mazahir | 1969 | |
| 23 | Aliyev Elkhan Ismayil | 1954 | Died |
| 24 | Aliyev Mirjalal Maharram | 1963 | |
| 25 | Asadov Fazil Beytulla | 1965 |
AZAL 0:1 Kh.Lankaran
Unibank Premier LeagueAugust 29
MOIK -:- Kh.Lankaran
Unibank Premier LeagueSeptember 12
Mughan -:- Kh.LankaranUnibank Premier LeagueSeptember 18
Kh.Lankaran -:- NeftchiUnibank Premier LeagueSeptember 25
Kh.Lankaran -:- BakuUnibank Premier LeagueOctober 25
| UPL |
||
| 11 september |
||
| Turan | -:- | Gabala |
| Neftchi | -:- | Mughan |
| Inter | -:- | Garabagh |
| 12 september |
||
| AZAL | -:- | Simurq |
| Baku | -:- | Ganja |
| MOIK | -:- | Kh. Lankaran |
Qualifying stage
| Y | Сommand | O | X | |
| 1 | Neftchi | 4 | 10 | |
| 2 | Khazar Lankaran | 4 | 10 | |
| 3 | Inter | 4 | 7 | |
| 4 | Azal | 4 | 7 | |
| 5 | Mughan | 4 | 5 | |
| 6 | Garabagh | 2 | 4 | |
| 7 | MOIK | 4 | 4 | |
| 8 | Gandja | 3 | 3 | |
| 9 | Baku | 3 | 3 | |
| 10 | Turan | 4 | 2 | |
| 11 | Simurg | 4 | 2 | |
| 12 | Gabala | 4 | 1 |
| Bahodir Nasimov "Neftchi" | 6 | |
| Joao Silvinyo Karvalyo "Bakı" | 3 |
|
| Anar Gasimov CSCA | 2 |
|
| Rashad Abdullayev "Neftchı" | 2 | |
| Gvidas Yuska "AZAL" | 2 | |
| Mario Souza Santana "İnter" | 2 | |
| Elvin Begiri "Kh.Lankaran" | 2 | |



