Reserve squad
Coaches
| № | NAME/SURNAME | POSITION |
| 1 | Alakbarov Samir Dadash | reserve team head coach |
| 2 | Huseynov Vidadi Telman | GK coach |
| 3 | Taghiyev Nabi Taghi | coach |
| 4 | Abilov Fazail Rizvan | Masseur |
| 5 | Nabishov Shukur Alishah | physio |
| # | # | # | Name/Surname | Birth date |
| 1 | GK | 99 | Sadig Ramazanov | 02.01.1993 |
| 2 | GK | 66 | Tarlan Gasymzadeh | 19.03.1993 |
| 3 | D | 15 | Elvim Mirzayev | 11.11.1993 |
| 4 | D | 27 | Mirjamal Alizadeh | 26.01.1993 |
| 5 | D | 25 | Emin Aliyev | 09.03.1989 |
| 6 | D | 6 | Ruslan Hassanov | 22.01.1992 |
| 7 | D | 32 | Mirgasim Jabbarly | 25.06.1991 |
| 8 | MF | 33 | Dashgyn Safarli | 13.08.1990 |
| 9 | MF | 4 | Nijat Habibov | 19.11.1989 |
| 10 | MF | 34 | Vugar Asadov | 15.05.1988 |
| 11 | MF | 35 | Emin Gasymov | 20.02.1990 |
| 12 | MF | 36 | Mirali Ismaylov | 05.02.1993 |
| 13 | MF | 16 | Elshan Rzazadeh | 11.09.1993 |
| 14 | MF | 42 | Kazim Kazimly | 05.09.1993 |
| 15 | MF | 37 | Fuad Ismailzadeh | 25.03.1995 |
| 16 | MF | 7 | Elvin Rzazadeh | 18.09.1992 |
| 17 | F | 39 | Beyler Turabov | 04.05.1994 |
| 18 | F | 19 | Fikrat Ulduzlu | 15.04.1994 |
| 19 | F | 40 | Emin Rustamzadeh | 02.02.1994 |
| 20 | F | 41 | Rashad Alizadeh | 03.07.1992 |
| 21 | F | 38 | Elchin Gasymzadeh | 29.07.1994 |
Technical staff
| № | Name/Surname | Position |
| 1 | Jafarov Mail Ragib | administrator |
| 2 | Mammadov Elnur Adil | administrator assistanti |
| 3 | Aghakishiyev Rauf Iltifat | operator |
| 4 | Mirzayev Kamal Balaverdi | driver |
AZAL 0:1 Kh.Lankaran
Unibank Premier LeagueAugust 29
MOIK -:- Kh.Lankaran
Unibank Premier LeagueSeptember 12
Mughan -:- Kh.LankaranUnibank Premier LeagueSeptember 18
Kh.Lankaran -:- NeftchiUnibank Premier LeagueSeptember 25
Kh.Lankaran -:- BakuUnibank Premier LeagueOctober 25
| UPL |
||
| 11 september |
||
| Turan | -:- | Gabala |
| Neftchi | -:- | Mughan |
| Inter | -:- | Garabagh |
| 12 september |
||
| AZAL | -:- | Simurq |
| Baku | -:- | Ganja |
| MOIK | -:- | Kh. Lankaran |
Qualifying stage
| Y | Сommand | O | X | |
| 1 | Neftchi | 4 | 10 | |
| 2 | Khazar Lankaran | 4 | 10 | |
| 3 | Inter | 4 | 7 | |
| 4 | Azal | 4 | 7 | |
| 5 | Mughan | 4 | 5 | |
| 6 | Garabagh | 2 | 4 | |
| 7 | MOIK | 4 | 4 | |
| 8 | Gandja | 3 | 3 | |
| 9 | Baku | 3 | 3 | |
| 10 | Turan | 4 | 2 | |
| 11 | Simurg | 4 | 2 | |
| 12 | Gabala | 4 | 1 |
| Bahodir Nasimov "Neftchi" | 6 | |
| Joao Silvinyo Karvalyo "Bakı" | 3 |
|
| Anar Gasimov CSCA | 2 |
|
| Rashad Abdullayev "Neftchı" | 2 | |
| Gvidas Yuska "AZAL" | 2 | |
| Mario Souza Santana "İnter" | 2 | |
| Elvin Begiri "Kh.Lankaran" | 2 | |



