Reserve team
Coaches
| № | NAME/SURNAME | POSITION |
| 1 | İlhan Akgül | reserve team head coach |
| 2 | Siyasat Aliyev | coach |
| 3 | Jem Yılmaz | GK coach |
| 4 | Vidadi Huseynov | GK coach |
| 5 | Fazail Abilov | masseur |
| 6 | Shukur Nabishov | physio |
| P | # | Name/Surname | Birth date |
| GK | 99 | Sadig Ramazanov | 02.01.1993 |
| GK | 26 | Tarlan Gasymzadeh | 01.01.1995 |
| D | 72 | Elvin Mirzayev | 11.11.1993 |
| D | 13 | Mirjamal Alizadeh | 26.01.1993 |
| D | 50 | Emin Aliyev | 09.03.1989 |
| D | 66 | Ali Dadashzadeh | 10.02.1995 |
| D | 31 | Mirgasim Jabbarly | 25.06.1991 |
| D | 12 | Anar Babazadeh | 10.04.1996 |
| MF | 24 | Javid Babayev | 13.08.1990 |
| MF | 19 | Nijat Habibov | 19.11.1989 |
| MF | 88 | Vugar Asadov | 15.05.1988 |
| MF | 42 | Kamran Abdullazadeh | 20.03.1995 |
| MF | 45 | Jamil Rahimli | 04.04.1994 |
| MF | 27 | Elshan Rzazadeh | 11.09.1993 |
| MF | 42 | Kazim Kazimly | 05.09.1993 |
| MF | 37 | Elchin Gasimzadeh | 29.07.1994 |
| MF | 21 | Ilyas Safarzadeh | 20.01.1996 |
| MF | 33 | Fuad Ismayilzadeh | 25.03.1995 |
| МF | 22 | Beyler Turabov | 04.05.1994 |
| F | 19 | Fikrat Ulduzlu | 15.04.1994 |
| F | 36 | Emil Huseynli | 29.01.1994 |
| F | 30 | Elvin Mansurov | 30.04.1994 |
| F | 40 | Javid Bagirov | 14.02.1993 |
Technical staff
| № | Name/Surname | Position |
| 1 | Jafarov Mail Ragib | administrator |
| 2 | Mammadov Elnur Adil | administrator assistanti |
| 3 | Aghakishiyev Rauf Iltifat | operator |
| 4 | Mirzayev Kamal Balaverdi | driver |
Kh. Lankaran 1:1 GabalaUnibank Preimer LeagueLankaran Central Stadium5th of May, 17:30
Kh. Lankaran 4:1 GarabaghUnibank Preimer LeagueLankaran Central Stadium11th of May, 17:30
Kh. Lankaran -:- GarabaghUnibank Preimer LeagueLankaran Central Stadium11th of May
Kh. Lankaran -:- GarabaghUnibank Preimer LeagueLankaran Central Stadium11th of May
Kh. Lankaran -:- GarabaghUnibank Preimer LeagueLankaran Central Stadium11th of May
| UPL | ||
| 11th of May |
||
| Inter | 1:0 | Baki |
| Kh. Lankaran | 4:1 | Garabagh |
| Neftchi | 0:1 | Gabala |
| 12th of May |
||
| Ravan | 3:2 | Sumgait |
| Kapaz | 0:1 | Simurg |
| AZAL | 1:0 | Turan |
| P | Team | G | P | |
| 1 | Neftchi | |
32 | 63 |
| 2 | Kh.Lankaran | |
32 | 59 |
| 3 | İnter | ![]() |
32 | 56 |
| 4 | Garabagh | 32 | 53 | |
| 5 | Gabala | |
32 | 52 |
| 6 | Bakı | |
32 | 50 |
| 7 | AZAL | |
32 | 44 |
| 8 | Ravan | |
32 | 41 |
| 9 | Simurg | |
32 | 34 |
| 10 | Kapaz | |
32 | 32 |
| 11 | Turan | |
32 | 25 |
| 12 | Sumqayıt | |
32 | 24 |
| P | Player | T | G |
| 1 | Bahodir Nasimov | 16 | |
| 2 | Yuri Fomenko | 11 | |
| 3 | Tales Shutz | 10 | |
| 4 | Flavio Alex Valensio | 10 | |
| 5 | Zohair Benouahi | 10 | |
| 6 | Luiz Paulo Hilario | 9 |







