Contact us
Khazar-Lankaran Football Club Ltd Stadium

Adress: Lankaran city, Sutamurdov village
İndex: AZ 4244
Tel.: + 994 171 5–00–99
+ 994 171 5–05–99
Fax: + 994 171 5–00–99
+ 994 171 5–35–99 (referees’ room)
“Khazar-Lankaran” FC’s Baku office is located on 3rd floor of “Palmali” Group of Companies Baku branch’s administrative building.
Adress: Baku city,T.Aliyev str.27
Index: AZ 1069
Tel.: + 994 12 563-60-70/71/72
Fax: + 994 12 562-13-40
+ 994 12 563-60-74/75/76
We ask you to send your suggestions to
below-stated e-mail:
Web-editor: webmaster@lankaranfc.com
Administrative staff
| № | Name/Surname | Position | |
| 1 | Mansimov Mais | Prezident | president@lankaranfc.com |
| 2 | Nadirov Tuygun | Vitse-prezident | nadirov@lankaranfc.com |
| 3 | Hajiyev Hojjat | Direktor | h.haciyev@lankaranfc.com |
| 4 | Ahmadov Jalil | Chief accountant | j.ahmadov@lankaranfc.com |
| 5 | Karimov Zaur | Chief lawyer | z.kerimov@lankaranfc.com |
| 6 | Azmammadova Sabina | HR specialist | s.azmammadova@lankaranfc.com |
| 7 | Pashayeva Fidan | Accountant | f.pashayeva@lankaranfc.com |
| 8 | Jafarov Ilham | Accountant | i.cafarov@lankaranfc.com |
| 9 | Guliyev Gulam | IT specialist | g.guliyev@lankaranfc.com |
| 10 | Ismikhanov Elvin | Licenzing manager | e.ismikhanov@lankaranfc.com |
| 11 | Aliyev Yalchin | Press officer | y.aliyev@lankaranfc.com |
| 12 | Hasanov Hafiz | Procurement | h.hasanov@lankaranfc.com |
AZAL 0:1 Kh.Lankaran
Unibank Premier LeagueAugust 29
MOIK -:- Kh.Lankaran
Unibank Premier LeagueSeptember 12
Mughan -:- Kh.LankaranUnibank Premier LeagueSeptember 18
Kh.Lankaran -:- NeftchiUnibank Premier LeagueSeptember 25
Kh.Lankaran -:- BakuUnibank Premier LeagueOctober 25
| UPL |
||
| 11 september |
||
| Turan | -:- | Gabala |
| Neftchi | -:- | Mughan |
| Inter | -:- | Garabagh |
| 12 september |
||
| AZAL | -:- | Simurq |
| Baku | -:- | Ganja |
| MOIK | -:- | Kh. Lankaran |
Qualifying stage
| Y | Сommand | O | X | |
| 1 | Neftchi | 4 | 10 | |
| 2 | Khazar Lankaran | 4 | 10 | |
| 3 | Inter | 4 | 7 | |
| 4 | Azal | 4 | 7 | |
| 5 | Mughan | 4 | 5 | |
| 6 | Garabagh | 2 | 4 | |
| 7 | MOIK | 4 | 4 | |
| 8 | Gandja | 3 | 3 | |
| 9 | Baku | 3 | 3 | |
| 10 | Turan | 4 | 2 | |
| 11 | Simurg | 4 | 2 | |
| 12 | Gabala | 4 | 1 |
| Bahodir Nasimov "Neftchi" | 6 | |
| Joao Silvinyo Karvalyo "Bakı" | 3 |
|
| Anar Gasimov CSCA | 2 |
|
| Rashad Abdullayev "Neftchı" | 2 | |
| Gvidas Yuska "AZAL" | 2 | |
| Mario Souza Santana "İnter" | 2 | |
| Elvin Begiri "Kh.Lankaran" | 2 | |



